TRAINING
We plan to provide related support for 14 occupations covered by specified skilled workers and also plan to provide matching between international students and host companies or facilities. For inquiries, please use the inquiry form on our website for companies, facilities, and international students.
Written below are the 14 occupations designated as “Specific Skill” and the number of people scheduled to be accepted over the next 5 years.
1 | Nursing Care | 60,000 people |
---|---|---|
2 | Building Cleaning Management | 37,000 people |
3 | Machine Parts & Tooling Industries | 21,500 people |
4 | Industrial Machinery Industry | 5,250 people |
5 | Electric, Electronics and Information Industries | 4,700 people |
6 | Construction Industry | 40,000 people |
7 | Shipbuilding and Ship Machinery Industry | 13,000 people |
8 | Automobile Repair and Maintenance | 7,000 people |
9 | Aviation Industry | 2,200 people |
10 | Accommodation Industry | 22,000 people |
11 | Agriculture | 36,500 people |
12 | Fishery & Aquaculture Industries | 9,000 people |
13 | Manufacture of Food and Beverages | 34,000 people |
14 | Food Service Industry | 53,000 people |
Inquiries about Specified Skilled Worker Support